Sequis
Equity Maxima
Sequis Equity Indonesia
Sequis Liquid Prima
Sequis Liquid Prima II
Sequis Equity Maxima
Sequis Equity Maxima
NAV
954
(-0.16%)Category | Equity Fund |
Currency | Rupiah |
Launch Date | 25 August 2016 |
Investment Objective | Sequis Equity Maxima objective is to provide long term capital gain with strategic portfolio management in equities in capital market and/or instruments in money market. |
Investment Policy | Equity 80-100% Money market instruments and/or deposits 0-20% |
Initial Subscription | Rp100.000 |
Custodian Bank | HSBC |
Benchmark | Jakarta Composite Index (JCI) |
Literatur | |
Investment Guide |
Sequis Pendapatan Stabil
Sequis Equity IDX30
Sequis Bond Optima
Sequis Pendapatan Tetap
Sequis Pendapatan Mantap
Sequis Balance Ultima
Sequis Equity Maxima
NAV
954.40
(-0.16%)Category | Equity Fund |
Currency | Rupiah |
Launch Date | 25 August 2016 |
Investment Objective | Sequis Equity Maxima objective is to provide long term capital gain with strategic portfolio management in equities in capital market and/or instruments in money market. |
Investment Policy | Equity 80-100% Money market instruments and/or deposits 0-20% |
Initial Subscription | Rp100.000 |
Custodian Bank | HSBC |
Benchmark | Jakarta Composite Index (JCI) |
Literature | |
Graph | |
Investment Guide |